XMTZCO1HM now supported
This commit is contained in:
parent
ca4dda0547
commit
6890e0a497
@ -14,7 +14,7 @@ Needs to be replaced with
|
|||||||
## Supported Scales:
|
## Supported Scales:
|
||||||
Name | Model | Picture
|
Name | Model | Picture
|
||||||
--- | --- | :---:
|
--- | --- | :---:
|
||||||
[Mi Smart Scale 2](https://www.mi.com/global/scale) | XMTZC04HM | ![Mi Scale_2](https://github.com/lolouk44/xiaomi_mi_scale/blob/master/Screenshots/Mi_Smart_Scale_2_Thumb.png)
|
[Mi Smart Scale 2](https://www.mi.com/global/scale) | XMTZCO1HM, XMTZC04HM | ![Mi Scale_2](https://github.com/lolouk44/xiaomi_mi_scale/blob/master/Screenshots/Mi_Smart_Scale_2_Thumb.png)
|
||||||
[Mi Body Composition Scale](https://www.mi.com/global/mi-body-composition-scale/) | XMTZC02HM | ![Mi Scale](https://github.com/lolouk44/xiaomi_mi_scale/blob/master/Screenshots/Mi_Body_Composition_Scale_Thumb.png)
|
[Mi Body Composition Scale](https://www.mi.com/global/mi-body-composition-scale/) | XMTZC02HM | ![Mi Scale](https://github.com/lolouk44/xiaomi_mi_scale/blob/master/Screenshots/Mi_Body_Composition_Scale_Thumb.png)
|
||||||
[Mi Body Composition Scale 2](https://c.mi.com/thread-2289389-1-0.html) | XMTZC05HM | ![Mi Body Composition Scale 2](https://github.com/lolouk44/xiaomi_mi_scale/blob/master/Screenshots/Mi_Body_Composition_Scale_2_Thumb.png)
|
[Mi Body Composition Scale 2](https://c.mi.com/thread-2289389-1-0.html) | XMTZC05HM | ![Mi Body Composition Scale 2](https://github.com/lolouk44/xiaomi_mi_scale/blob/master/Screenshots/Mi_Body_Composition_Scale_2_Thumb.png)
|
||||||
|
|
||||||
|
Loading…
Reference in New Issue
Block a user